Woven dryer fabrics
According to the category, Polyester Woven Dryer Fabric can be divided into one and a half layer dryer fabric, double layer dryer fabric, flat wire dryer fabric, flat double warp wire dryer fabric and special material dryer fabric. 3-shed, 4-shed one layer and a half layer Polyester Dryer Fabric are suitable for drying cultural paper, printing paper and packing paper etc Flat wire and flat double warp wire Polyester Dryer Fabric is suitable for the fore several heating box of the drying zone, quality papers can use the both. Special material Polyester Dryer Fabric have the characteristics of high temperature resistance, abrasion resistance and aging resistance etc
22503/22503 synthetic dryer fabrics suitable for multi-cylinder paper machines, used for the first 3 sets of dryers, producing paper under 70 grams.
22504/24504/4106 synthetic dryer fabrics mainly used in the latter part of the muti-cylinder paper machine becuase its higher permeability, generally it is suitable for drying papers above 70g.
4106-2/16904 synthetic dryer mesh generally used for multi-cylinder paper machine, the first three groups of paper drying, high-grade paper.
4106-2/16904 synthetic dryer mesh generally used in the fore group of paper drying, high-grade papers are all available.
Weaving series and types | model | Diameter | Density | Strength | Weight | Thickness | Permeability | CFM | ||||
(mm) | (wire/cm) | (N/cm) | (kg/m2) | (mm) | (m3/m2/h) | (200/pa) | ||||||
Warp | Weft | warp | weft | surface | joining | spiral joining | ||||||
3 shed series | 22503 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 2 | 8000 | 500 |
24503 | 0.5 | 0.5 | 25 | 12 | 2000 | 1400 | 900 | 1.1 | 2 | 7000 | 438 | |
4 shed series | 24504 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | 750 |
24504-A | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | 680 | |
8 shed series | 4106 | 0.5 | 0.5 | 23 | 12.6 | 2200 | 1500 | 900 | 1.2 | 1.75 | 6800 | 425 |
round wire dryer fabric | 4106-1 | 0.5 | 0.3/0.7 | 22.8 | 12.4 | 2200 | 1500 | 900 | 1.3 | 1.8 | 8000 | 500 |
flat wire dryer fabric | 4106-2 | 0.35*0.68 | 0.5 | 19.6 | 15.7 | 2200 | 1500 | 900 | 1.1 | 1.62 | 5500 | 345 |
15505 | 0.25*0.40 | 0.5 | 17 | 13.5 | 2000 | 1500 | 900 | 0.75 | 0.83 | 6500 | 406 | |
20654 | 0.33*.52 | 0.65 | 22 | 7.5 | 2000 | 1400 | 800 | 1.02 | 1.35 | 10000 | 625 | |
18688 | 0.3*0.58 | 0.35*0.68 | 20 | 18.5 | 2000 | 1400 | 800 | 1.2 | 1.4 | 1600 | 100 | |
16904 | 0.29*1.06 | 0.9/0.98 | 15.2 | 8.6 | 2600 | 1800 | 1500 | 1.33 | 1.54 | 1920 | 120 |
For Business: For Business inquiry fill our feedback form and Troll Free Number +86 15130825795, our team will help you with in 24 hours.
Company